Starter
For stores with up to $15k in monthly net sales
$99/mo
Billed monthly
- Up to 1,000 active SKUs
- 1 user · 1 store
- Unlimited Autopilot repricing
- 10 Zeno Repricer slots for learned pricing
- 1,000 scanner enrichments / month
Pricing
Every plan includes the whole platform. Plans differ only in how much you run through it. Start with a 15-day trial.
For stores with up to $15k in monthly net sales
Billed monthly
For stores with up to $75k in monthly net sales
Billed monthly
For stores with up to $150k in monthly net sales
Billed monthly
Above Scale? We'll agree a fixed quote for your volume. Your current subscription continues while we review it.
| Feature | Starter$99/mo | Growth$349/mo | Scale$549/mo |
|---|---|---|---|
| Plan limits | |||
| Net salesper 30 days | Up to $15,000 | Up to $75,000 | Up to $150,000 |
| Active SKUsper 30 days | Up to 1,000 | Up to 1,000 | Up to 15,000 |
| Team | |||
| Users | 1 | 3 | 5 |
| Stores | 1 | 2 | 4 |
| Repricing | |||
| Autopilot repricingrules-based, every listing | Unlimited | Unlimited | Unlimited |
| Zeno Repricer slotslistings on learned pricing | 10 | 50 | 150 |
| Research Scanner | |||
| Enrichmentsper month | 1,000 | 3,000 | 7,500 |
| Per live session | 100 | 250 | 500 |
| Per bulk job | 500 | 1,000 | 2,500 |
| Included in every plan | |||
| Analytics & profit and loss | |||
| Restock forecasting & purchase orders | |||
| Shipments with 2D box labels | |||
| Review solicitations | |||
| Research Scanner | |||
| Zeno chat & purchase-order drafting | |||
Compare a Zeroth plan with what the separate tools would cost a store your size.